ไอเท็มเวทย์มนต์แบบสุ่ม
ใช้ตารางในส่วนนี้เพื่อกำหนดไอเท็มเวทย์มนต์แบบสุ่มที่ตัวละครจะค้นพบในการผจญภัยของคุณ ตารางจะเริ่มเรียงจากแนวเรื่อง (theme) ของสมบัติ (ดังที่อธิบายใน คู่มือมอนสเตอร์ (Monster Manual)) และต่อมาจะเรียงตามความหายาก ถ้าไอเท็มไม่ได้เกี่ยวข้องกับแนวเรื่อง ทอย 1d4 เพื่อเลือกว่าตารางใดที่ต้องทอยต่อไป: ทอยได้ 1 ทอยหาจาก ตารางไอเท็มอาคม (Arcana tables); ทอยได้ 2, ตารางอาวุธและเกราะ (Armaments); ทอยได้ 3, ตารางสิ่งประดิษฐ์วิเศษ (Implements); และทอยได้ 4, สมบัติโบราณ (Relics)
ตารางไอเท็มอาคม (Arcana)
ไอเท็มอาคม-ทั่วไป
| 1d100 | ไอเท็ม |
|---|---|
| 01–02 | Bead of Nourishment |
| 03–04 | Bead of Refreshment |
| 05–07 | Candle of the Deep |
| 08–10 | Cloak of Billowing |
| 11–13 | Cloak of Many Fashions |
| 14–15 | Clothes of Mending |
| 16–17 | Dark Shard Amulet |
| 18–19 | Enduring Spellbook |
| 20–21 | Ersatz Eye |
| 22–24 | Hat of Vermin |
| 25–27 | Hat of Wizardry |
| 28–29 | Heward’s Handy Spice Pouch |
| 30–31 | Horn of Silent Alarm |
| 32–33 | Instrument of Illusions |
| 34–35 | Instrument of Scribing |
| 36–37 | Lock of Trickery |
| 38–40 | Mystery Key |
| 41–42 | Orb of Direction |
| 43–44 | Orb of Time |
| 45–46 | Perfume of Bewitching |
| 47–49 | Pipe of Smoke Monsters |
| 50–52 | Potion of Climbing |
| 53–55 | Potion of Comprehension |
| 56–58 | Pot of Awakening |
| 59–60 | Prosthetic Limb |
| 61–64 | Rival Coin |
| 65–66 | Rope of Mending |
| 67–68 | Ruby of the War Mage |
| 69–82 | Spell Scroll (cantrip or level 1 spell) |
| 83–84 | Staff of Adornment |
| 85–86 | Staff of Birdcalls |
| 87–89 | Staff of Flowers |
| 90–92 | Talking Doll |
| 93–94 | Tankard of Sobriety |
| 95–97 | Wand of Conducting |
| 98–00 | Wand of Pyrotechnics |
ไอเท็มอาคม-พิเศษ
ไอเท็มอาคม-หายาก
ไอเท็มอาคม-หายากมาก
ไอเท็มอาคม-ตำนาน
| 1d100 | ไอเท็ม |
|---|---|
| 01–04 | Apparatus of Kwalish |
| 05–08 | Cloak of Invisibility |
| 09–12 | Crystal Ball of Mind Reading |
| 13–16 | Crystal Ball of Telepathy |
| 17–20 | Crystal Ball of True Seeing |
| 21–22 | Cubic Gate |
| 23 | Deck of Many Things |
| 24–27 | Enspelled Staff (level 6, 7, or 8 spell) |
| 28–31 | Ioun Stone (greater absorption, mastery, or regeneration) |
| 32–33 | Iron Flask |
| 34–41 | Potion of Storm Giant Strength (storm) |
| 42–45 | Ring of Djinni Summoning |
| 46–49 | Ring of Elemental Command (air, earth, fire, or water) |
| 50–53 | Ring of Invisibility |
| 54–57 | Ring of Spell Turning |
| 58 | Ring of Three Wishes |
| 59 | Robe of the Archmagi |
| 60–61 | Scroll of Titan Summoning |
| 62–65 | Sovereign Glue |
| 66–83 | Spell Scroll (level 9 spell) |
| 84 | Sphere of Annihilation |
| 85 | Staff of the Magi |
| 86–88 | Talisman of the Sphere |
| 89–92 | Tome of the Stilled Tongue |
| 93–96 | Universal Solvent |
| 97–00 | Well of Many Worlds |
ตารางอาวุธและเกราะ (Armaments)
อาวุธและเกราะ-ทั่วไป
| 1d100 | ไอเท็ม |
|---|---|
| 01–10 | Armor of Gleaming |
| 11–20 | Cast-Off Armor |
| 21–30 | Dread Helm |
| 31–40 | Moon-Touched Sword |
| 41–50 | Shield of Expression |
| 51–60 | Silvered Weapon |
| 61–70 | Smoldering Armor |
| 71–80 | Sylvan Talon |
| 81–90 | Veteran’s Cane |
| 91–00 | Walloping Ammunition |
อาวุธและเกราะ-พิเศษ
| 1d100 | ไอเท็ม |
|---|---|
| 01–04 | Adamantine Armor |
| 05–08 | Adamantine Weapon |
| 09–13 | Ammunition, +1 |
| 14–18 | Bracers of Archery |
| 19–23 | Enspelled Armor (cantrip or level 1 spell) |
| 24–28 | Enspelled Weapon (cantrip or level 1 spell) |
| 29–33 | Gauntlets of Ogre Power |
| 34–38 | Javelin of Lightning |
| 39–43 | Mariner’s Armor |
| 44–48 | Mithral Armor |
| 49–53 | Potion of Giant Strength (hill) |
| 54–58 | Potion of Pugilism |
| 59–62 | Quiver of Ehlonna |
| 63–66 | Saddle of the Cavalier |
| 67–71 | Sentinel Shield |
| 72–76 | Shield, +1 |
| 77–81 | Sword of Vengeance |
| 82–85 | Trident of Fish Command |
| 86–90 | Weapon, +1 |
| 91–95 | Weapon of Warning |
| 96–00 | Wraps of Unarmed Power, +1 |
อาวุธและเกราะ-หายาก
| 1d100 | ไอเท็ม |
|---|---|
| 01–03 | Ammunition, +2 |
| 04–07 | Armor, +1 |
| 08–10 | Armor of Resistance |
| 11–13 | Armor of Vulnerability |
| 14–15 | Arrow-Catching Shield |
| 16–18 | Belt of Giant Strength (hill) |
| 19–20 | Berserker Axe |
| 21–22 | Daern’s Instant Fortress |
| 23–25 | Dagger of Venom |
| 26–28 | Dragon Slayer |
| 29–31 | Elven Chain |
| 32–34 | Enspelled Armor (level 2 or 3 spell) |
| 35–37 | Enspelled Weapon (level 2 or 3 spell) |
| 38–40 | Flame Tongue |
| 41–43 | Giant Slayer |
| 44–46 | Horn of Blasting |
| 47–48 | Horn of Valhalla (brass or silver) |
| 49–51 | Ioun Stone (protection) |
| 52–54 | Mace of Disruption |
| 55–57 | Mace of Smiting |
| 58–60 | Mace of Terror |
| 61–63 | Potion of Giant Strength (fire) |
| 64–66 | Potion of Giant Strength (frost or stone) |
| 67–69 | Potion of Heroism |
| 70–72 | Potion of Invulnerability |
| 73–75 | Ring of Protection |
| 76–78 | Ring of the Ram |
| 79–81 | Shield, +2 |
| 82–84 | Shield of Missile Attraction |
| 85–86 | Sun Blade |
| 87–88 | Sword of Life Stealing |
| 89–90 | Sword of Wounding |
| 91–92 | Tentacle Rod |
| 93–94 | Vicious Weapon |
| 95–97 | Weapon, +2 |
| 98–00 | Wraps of Unarmed Power, +2 |
อาวุธและเกราะ-หายากมาก
| 1d100 | ไอเท็ม |
|---|---|
| 01–03 | Ammunition, +3 |
| 04–06 | Ammunition of Slaying |
| 07–09 | Animated Shield |
| 10–12 | Armor, +2 |
| 13–14 | Belt of Giant Strength (fire) |
| 15–17 | Belt of Giant Strength (frost or stone) |
| 18–19 | Dancing Sword |
| 20–22 | Demon Armor |
| 23–25 | Dragon Scale Mail |
| 26–28 | Dwarven Plate |
| 29–31 | Dwarven Thrower |
| 32–34 | Energy Bow |
| 35–37 | Enspelled Armor (level 4 or 5 spell) |
| 38–40 | Enspelled Weapon (level 4 or 5 spell) |
| 41–43 | Executioner’s Axe |
| 44–46 | Frost Brand |
| 47–49 | Horn of Valhalla (bronze) |
| 50–52 | Ioun Stone (strength) |
| 53–55 | Lute of Thunderous Thumping |
| 56–58 | Manual of Gainful Exercise |
| 59–61 | Nine Lives Stealer |
| 62–64 | Oathbow |
| 65–68 | Oil of Sharpness |
| 69–72 | Potion of Giant Strength (cloud) |
| 73–75 | Quarterstaff of the Acrobat |
| 76–78 | Scimitar of Speed |
| 79–82 | Shield, +3 |
| 83–85 | Shield of the Cavalier |
| 86–88 | Spellguard Shield |
| 89–91 | Sword of Sharpness |
| 92–94 | Thunderous Greatclub |
| 95–97 | Weapon, +3 |
| 98–00 | Wraps of Unarmed Power, +3 |
อาวุธและเกราะ-ตำนาน
| 1d100 | ไอเท็ม |
|---|---|
| 01–06 | Armor, +3 |
| 07–12 | Armor of Invulnerability |
| 13–18 | Belt of Giant Strength (cloud) |
| 19–21 | Belt of Giant Strength (storm) |
| 22–27 | Defender |
| 28–33 | Efreeti Chain |
| 34–39 | Enspelled Armor (level 6, 7, or 8 spell) |
| 40–45 | Enspelled Weapon (level 6, 7, or 8 spell) |
| 46–51 | Hammer of Thunderbolts |
| 52–56 | Holy Avenger |
| 57–62 | Horn of Valhalla (iron) |
| 63–68 | Luck Blade |
| 69–72 | Moonblade |
| 73–78 | Plate Armor of Etherealness |
| 79–87 | Potion of Giant Strength (storm) |
| 88–90 | Rod of Lordly Might |
| 91–95 | Sword of Answering |
| 96–00 | Vorpal Sword |
ตารางสิ่งประดิษฐ์วิเศษ (Implements)
สิ่งประดิษฐ์วิเศษ-ทั่วไป
| 1d100 | ไอเท็ม |
|---|---|
| 01–02 | Bead of Nourishment |
| 03–04 | Bead of Refreshment |
| 05–06 | Boots of False Tracks |
| 07–08 | Candle of the Deep |
| 09–10 | Charlatan’s Die |
| 11–13 | Cloak of Many Fashions |
| 14–15 | Clockwork Amulet |
| 16–17 | Ear Horn of Hearing |
| 18–19 | Ersatz Eye |
| 20–21 | Heward’s Handy Spice Pouch |
| 22–23 | Horn of Silent Alarm |
| 24–25 | Instrument of Illusions |
| 26–27 | Instrument of Scribing |
| 28–29 | Lock of Trickery |
| 30–32 | Moon-Touched Sword |
| 33–34 | Mystery Key |
| 35–36 | Orb of Direction |
| 37–38 | Orb of Time |
| 39–40 | Perfume of Bewitching |
| 41–42 | Pipe of Smoke Monsters |
| 43–44 | Pole of Angling |
| 45–46 | Pole of Collapsing |
| 47–52 | Potion of Climbing |
| 53–58 | Potion of Comprehension |
| 59–74 | Potion of Healing |
| 75–76 | Prosthetic Limb |
| 77–78 | Rope of Mending |
| 79–80 | Staff of Birdcalls |
| 81–82 | Sylvan Talon |
| 83–84 | Talking Doll |
| 85–86 | Tankard of Sobriety |
| 87–90 | Veteran’s Cane |
| 91–93 | Walloping Ammunition |
| 94–96 | Wand of Conducting |
| 97–00 | Wand of Pyrotechnics |
สิ่งประดิษฐ์วิเศษ-พิเศษ
สิ่งประดิษฐ์วิเศษ-หายาก
| 1d100 | ไอเท็ม |
|---|---|
| 01–04 | Ammunition, +2 |
| 05–08 | Bag of Beans |
| 09–12 | Belt of Dwarvenkind |
| 13–16 | Boots of Levitation |
| 17–20 | Boots of Speed |
| 21–24 | Chime of Opening |
| 25–28 | Dimensional Shackles |
| 29–32 | Enspelled Weapon (level 2 or 3 spell) |
| 33–36 | Folding Boat |
| 37–40 | Glamoured Studded Leather |
| 41–44 | Heward’s Handy Haversack |
| 45–48 | Horseshoes of Speed |
| 49–52 | Instrument of the Bards (Canaith mandolin or Cli lyre) |
| 53–56 | Ioun Stone (awareness) |
| 57–60 | Portable Hole |
| 61–64 | Potion of Diminution |
| 65–68 | Potion of Gaseous Form |
| 69–76 | Potion of Healing (superior) |
| 77–80 | Quaal’s Feather Token (bird, swan boat, or whip) |
| 81–84 | Ring of Evasion |
| 85–88 | Ring of Free Action |
| 89–92 | Rope of Entanglement |
| 93–96 | Staff of Healing |
| 97–00 | Wand of Enemy Detection |
สิ่งประดิษฐ์วิเศษ-หายากมาก
| 1d100 | ไอเท็ม |
|---|---|
| 01–07 | Ammunition, +3 |
| 08–14 | Bag of Devouring |
| 15–21 | Carpet of Flying |
| 22–28 | Enspelled Weapon (level 4 or 5 spell) |
| 29–35 | Horseshoes of a Zephyr |
| 36–42 | Instrument of the Bards (Anstruth harp) |
| 43–49 | Ioun Stone (agility) |
| 50–56 | Lute of Thunderous Thumping |
| 57–63 | Manual of Quickness of Action |
| 64–70 | Nolzur’s Marvelous Pigments |
| 71–77 | Potion of Flying |
| 78–86 | Potion of Healing (supreme) |
| 87–93 | Potion of Speed |
| 94–00 | Tome of Leadership and Influence |
สิ่งประดิษฐ์วิเศษ-ตำนาน
| 1d100 | ไอเท็ม |
|---|---|
| 01–17 | Enspelled Weapon (level 6, 7, or 8 spell) |
| 18–34 | Instrument of the Bards (Ollamh harp) |
| 35–54 | Sovereign Glue |
| 55–70 | Sphere of Annihilation |
| 71–83 | Talisman of the Sphere |
| 84–00 | Universal Solvent |
สมบัติโบราณ (Relics)
สมบัติโบราณ-ทั่วไป
| 1d100 | ไอเท็ม |
|---|---|
| 01–08 | Ear Horn of Hearing |
| 09–28 | Potion of Healing |
| 29–36 | Pot of Awakening |
| 37–44 | Ruby of the War Mage |
| 45–52 | Shield of Expression |
| 53–60 | Smoldering Armor |
| 61–80 | Spell Scroll (cantrip or level 1 spell) |
| 81–90 | Staff of Adornment |
| 91–00 | Staff of Flowers |
สมบัติโบราณ-พิเศษ
| 1d100 | ไอเท็ม |
|---|---|
| 01–05 | Enspelled Staff (cantrip or level 1 spell) |
| 06–10 | Keoghtom’s Ointment |
| 11–15 | Mariner’s Armor |
| 16–20 | Nature’s Mantle |
| 21–25 | Pearl of Power |
| 26–30 | Periapt of Health |
| 31–35 | Periapt of Wound Closure |
| 36–40 | Potion of Animal Friendship |
| 41–55 | Potion of Healing (greater) |
| 56–60 | Potion of Resistance |
| 61–65 | Ring of Water Walking |
| 66–70 | Sending Stones |
| 71–80 | Spell Scroll (level 2 or level 3 spell) |
| 81–85 | Staff of the Adder |
| 86–90 | Staff of the Python |
| 91–95 | Wand of Magic Detection |
| 96–00 | Wand of the War Mage, +1 |
สมบัติโบราณ-หายาก
| 1d100 | ไอเท็ม |
|---|---|
| 01–03 | Amulet of Health |
| 04–07 | Armor, +1 |
| 08–09 | Bowl of Commanding Water Elementals |
| 10–11 | Brazier of Commanding Fire Elementals |
| 12–13 | Censer of Controlling Air Elementals |
| 14–16 | Elixir of Health |
| 17–19 | Enspelled Staff (level 2 or 3 spell) |
| 20–22 | Horn of Blasting |
| 23–25 | Horn of Valhalla (brass or silver) |
| 26–28 | Ioun Stone (reserve or sustenance) |
| 29–31 | Mace of Disruption |
| 32–34 | Mace of Smiting |
| 35–37 | Mace of Terror |
| 38–40 | Necklace of Prayer Beads |
| 41–43 | Periapt of Proof against Poison |
| 44–51 | Potion of Healing (superior) |
| 52–54 | Ring of Animal Influence |
| 55–58 | Ring of Resistance |
| 59–61 | Ring of Spell Storing |
| 62–65 | Scroll of Protection |
| 66–73 | Spell Scroll (level 4 or level 5 spell) |
| 74–76 | Staff of Charming |
| 77–79 | Staff of Healing |
| 80–82 | Staff of Swarming Insects |
| 83–85 | Staff of the Woodlands |
| 86–88 | Staff of Withering |
| 89–90 | Stone of Controlling Earth Elementals |
| 91–93 | Tentacle Rod |
| 94–96 | Wand of Paralysis |
| 97–00 | Wand of the War Mage, +2 |
สมบัติโบราณ-หายากมาก
| 1d100 | ไอเท็ม |
|---|---|
| 01–05 | Armor, +2 |
| 06–10 | Candle of Invocation |
| 11–15 | Cauldron of Rebirth |
| 16–20 | Enspelled Staff (level 4 or 5 spell) |
| 21–25 | Horn of Valhalla (bronze) |
| 26–30 | Ioun Stone (insight) |
| 31–35 | Manual of Bodily Health |
| 36–43 | Potion of Healing (supreme) |
| 44–50 | Potion of Vitality |
| 51–55 | Rod of Alertness |
| 56–65 | Spell Scroll (level 6, level 7, or level 8 spell) |
| 66–70 | Spirit Board |
| 71–75 | Staff of Fire |
| 76–80 | Staff of Frost |
| 81–85 | Staff of Striking |
| 86–90 | Staff of Thunder and Lightning |
| 91–95 | Tome of Understanding |
| 96–00 | Wand of the War Mage, +3 |
สมบัติโบราณ-ตำนาน
| 1d100 | ไอเท็ม |
|---|---|
| 01–08 | Armor of Invulnerability |
| 09–18 | Armor, +3 |
| 19–27 | Enspelled Staff (level 6, 7, or 8 spell) |
| 28–36 | Holy Avenger |
| 37–45 | Horn of Valhalla (iron) |
| 46–54 | Rod of Resurrection |
| 55–63 | Scarab of Protection |
| 64–72 | Scroll of Titan Summoning |
| 73–80 | Spell Scroll (level 9 spell) |
| 81–90 | Talisman of Pure Good |
| 91–00 | Talisman of Ultimate Evil |