ไอเท็มเวทย์มนต์แบบสุ่ม
ใช้ตารางในส่วนนี้เพื่อกำหนดไอเท็มเวทย์มนต์แบบสุ่มที่ตัวละครจะค้นพบในการผจญภัยของคุณ ตารางจะเริ่มเรียงจากแนวเรื่อง (theme) ของสมบัติ (ดังที่อธิบายใน คู่มือมอนสเตอร์ (Monster Manual)) และต่อมาจะเรียงตามความหายาก ถ้าไอเท็มไม่ได้เกี่ยวข้องกับแนวเรื่อง ทอย 1d4 เพื่อเลือกว่าตารางใดที่ต้องทอยต่อไป: ทอยได้ 1 ทอยหาจาก ตารางไอเท็มอาคม (Arcana tables); ทอยได้ 2, ตารางยุทธภัณฑ์ (Armaments); ทอยได้ 3, ตารางสิ่งประดิษฐ์วิเศษ (Implements); และทอยได้ 4, สมบัติโบราณ (Relics)
ตารางไอเท็มอาคม (Arcana)
ไอเท็มอาคม-ทั่วไป
| 1d100 | ไอเท็ม |
|---|---|
| 01–02 | ลูกปัดอิ่มทิพย์ |
| 03–04 | Bead of Refreshment |
| 05–07 | Candle of the Deep |
| 08–10 | Cloak of Billowing |
| 11–13 | Cloak of Many Fashions |
| 14–15 | Clothes of Mending |
| 16–17 | Dark Shard Amulet |
| 18–19 | Enduring Spellbook |
| 20–21 | Ersatz Eye |
| 22–24 | Hat of Vermin |
| 25–27 | Hat of Wizardry |
| 28–29 | Heward’s Handy Spice Pouch |
| 30–31 | Horn of Silent Alarm |
| 32–33 | Instrument of Illusions |
| 34–35 | Instrument of Scribing |
| 36–37 | Lock of Trickery |
| 38–40 | Mystery Key |
| 41–42 | Orb of Direction |
| 43–44 | Orb of Time |
| 45–46 | Perfume of Bewitching |
| 47–49 | Pipe of Smoke Monsters |
| 50–52 | โพชันปีนป่าย |
| 53–55 | Potion of Comprehension |
| 56–58 | Pot of Awakening |
| 59–60 | Prosthetic Limb |
| 61–64 | Rival Coin |
| 65–66 | Rope of Mending |
| 67–68 | Ruby of the War Mage |
| 69–82 | ม้วนคาถา (cantrip or level 1 spell) |
| 83–84 | Staff of Adornment |
| 85–86 | Staff of Birdcalls |
| 87–89 | Staff of Flowers |
| 90–92 | Talking Doll |
| 93–94 | Tankard of Sobriety |
| 95–97 | Wand of Conducting |
| 98–00 | Wand of Pyrotechnics |
ไอเท็มอาคม-พิเศษ
ไอเท็มอาคม-หายาก
ไอเท็มอาคม-หายากมาก
ไอเท็มอาคม-ตำนาน
| 1d100 | ไอเท็ม |
|---|---|
| 01–04 | เครื่องกลของควาลิช |
| 05–08 | ผ้าคลุมล่องหน |
| 09–12 | Crystal Ball of Mind Reading |
| 13–16 | Crystal Ball of Telepathy |
| 17–20 | Crystal Ball of True Seeing |
| 21–22 | ประตูมิติลูกบาศก์ |
| 23 | สำรับไพ่สารพัดสิ่ง |
| 24–27 | Enspelled Staff (level 6, 7, or 8 spell) |
| 28–31 | ศิลาไออูน (greater absorption, mastery, or regeneration) |
| 32–33 | คนโทเหล็กกักจิต |
| 34–41 | Potion of Storm Giant Strength (storm) |
| 42–45 | แหวนอัญเชิญจินนี |
| 46–49 | แหวนบัญชาธาตุ (air, earth, fire, or water) |
| 50–53 | แหวนล่องหน |
| 54–57 | แหวนสะท้อนคาถา |
| 58 | แหวนสามพร |
| 59 | เสื้อคลุมจอมเวท |
| 60–61 | Scroll of Titan Summoning |
| 62–65 | กาวมหาอุตม์ |
| 66–83 | Spell Scroll (level 9 spell) |
| 84 | ทรงกลมมรณะ |
| 85 | ไม้เท้าแห่งเมไจ |
| 86–88 | เครื่องรางทรงกลม |
| 89–92 | Tome of the Stilled Tongue |
| 93–96 | ตัวทำละลายครอบจักรวาล |
| 97–00 | บ่อน้ำหลากภพ |
ตารางยุทธภัณฑ์ (Armaments)
ยุทธภัณฑ์-ทั่วไป
| 1d100 | ไอเท็ม |
|---|---|
| 01–10 | Armor of Gleaming |
| 11–20 | Cast-Off Armor |
| 21–30 | Dread Helm |
| 31–40 | Moon-Touched Sword |
| 41–50 | Shield of Expression |
| 51–60 | Silvered Weapon |
| 61–70 | Smoldering Armor |
| 71–80 | Sylvan Talon |
| 81–90 | Veteran’s Cane |
| 91–00 | Walloping Ammunition |
ยุทธภัณฑ์-พิเศษ
| 1d100 | ไอเท็ม |
|---|---|
| 01–04 | เกราะอดาแมนไทน์ |
| 05–08 | Adamantine Weapon |
| 09–13 | Ammunition, +1 |
| 14–18 | ปลอกแขนแห่งการยิงธนู |
| 19–23 | Enspelled Armor (cantrip or level 1 spell) |
| 24–28 | Enspelled Weapon (cantrip or level 1 spell) |
| 29–33 | ปลอกแขนพลังโอเกอร์ |
| 34–38 | หอกซัดสายฟ้า |
| 39–43 | Mariner’s Armor |
| 44–48 | เกราะมิทรัล |
| 49–53 | Potion of Giant Strength (hill) |
| 54–58 | Potion of Pugilism |
| 59–62 | กระบอกธนูของอิห์ลอนนา |
| 63–66 | Saddle of the Cavalier |
| 67–71 | โล่ผู้พิทักษ์ |
| 72–76 | Shield, +1 |
| 77–81 | Sword of Vengeance |
| 82–85 | ตรีศูลบัญชาปลา |
| 86–90 | Weapon, +1 |
| 91–95 | Weapon of Warning |
| 96–00 | Wraps of Unarmed Power, +1 |
ยุทธภัณฑ์-หายาก
| 1d100 | ไอเท็ม |
|---|---|
| 01–03 | Ammunition, +2 |
| 04–07 | Armor, +1 |
| 08–10 | เกราะต้านทานเวท |
| 11–13 | เกราะแห่งความอ่อนแอ |
| 14–15 | โล่จับลูกศร |
| 16–18 | Belt of Giant Strength (hill) |
| 19–20 | ขวานนักรบคลั่ง |
| 21–22 | ป้อมปราการสำเร็จรูปของดาร์น |
| 23–25 | กริชอาบยาพิษ |
| 26–28 | ดาบสังหารมังกร |
| 29–31 | เกราะโซ่เอลฟ์ |
| 32–34 | Enspelled Armor (level 2 or 3 spell) |
| 35–37 | Enspelled Weapon (level 2 or 3 spell) |
| 38–40 | ดาบเปลวเพลิง |
| 41–43 | ดาบฝ่าร่างยักษ์ |
| 44–46 | แตรกัมปนาท |
| 47–48 | แตรวัลฮัลลา (brass or silver) |
| 49–51 | ศิลาไออูน (protection) |
| 52–54 | กระบองต้านมาร |
| 55–57 | กระบองทำลายล้าง |
| 58–60 | Mace of Terror |
| 61–63 | Potion of Giant Strength (fire) |
| 64–66 | โพชันพลังยักษ์ (frost or stone) |
| 67–69 | โพชันวีรกรรม |
| 70–72 | โพชันคงกระพัน |
| 73–75 | แหวนแห่งการปกป้อง |
| 76–78 | แหวนหัวแกะ |
| 79–81 | Shield, +2 |
| 82–84 | โล่ดึงดูดอาวุธยิง |
| 85–86 | ดาบสุริยัน |
| 87–88 | ดาบสูบชีวิต |
| 89–90 | ดาบแห่งบาดแผล |
| 91–92 | Tentacle Rod |
| 93–94 | อาวุธสุดโหด |
| 95–97 | Weapon, +2 |
| 98–00 | Wraps of Unarmed Power, +2 |
ยุทธภัณฑ์-หายากมาก
| 1d100 | ไอเท็ม |
|---|---|
| 01–03 | Ammunition, +3 |
| 04–06 | กระสุนสังหาร |
| 07–09 | โล่มีชีวิต |
| 10–12 | Armor, +2 |
| 13–14 | Belt of Giant Strength (fire) |
| 15–17 | เข็มขัดพลังยักษ์ (frost or stone) |
| 18–19 | ดาบเริงระบำ |
| 20–22 | เกราะปีศาจ |
| 23–25 | เกราะเกล็ดมังกร |
| 26–28 | เกราะแผ่นคนแคระ |
| 29–31 | ค้อนขว้างคนแคระ |
| 32–34 | ธนูพลังงาน |
| 35–37 | Enspelled Armor (level 4 or 5 spell) |
| 38–40 | Enspelled Weapon (level 4 or 5 spell) |
| 41–43 | Executioner’s Axe |
| 44–46 | ดาบตราเหมันต์ |
| 47–49 | Horn of Valhalla (bronze) |
| 50–52 | ศิลาไออูน (strength) |
| 53–55 | Lute of Thunderous Thumping |
| 56–58 | ตำราบำรุงกำลัง |
| 59–61 | ดาบช่วงชิงเก้าชีวิต |
| 62–64 | ธนูคำสาบาน |
| 65–68 | น้ำมันลับคม |
| 69–72 | Potion of Giant Strength (cloud) |
| 73–75 | พลองนักกายกรรม |
| 76–78 | ดาบโค้งแห่งความเร็ว |
| 79–82 | Shield, +3 |
| 83–85 | โล่อัศวิน |
| 86–88 | โล่พิทักษ์มนตรา |
| 89–91 | ดาบคมกริบ |
| 92–94 | กระบองยักษ์กัมปนาท |
| 95–97 | Weapon, +3 |
| 98–00 | Wraps of Unarmed Power, +3 |
ยุทธภัณฑ์-ตำนาน
| 1d100 | ไอเท็ม |
|---|---|
| 01–06 | Armor, +3 |
| 07–12 | เกราะแห่งความคงกระพัน |
| 13–18 | Belt of Giant Strength (cloud) |
| 19–21 | Belt of Giant Strength (storm) |
| 22–27 | ผู้พิทักษ์ |
| 28–33 | เกราะโซ่อัฟริตี |
| 34–39 | Enspelled Armor (level 6, 7, or 8 spell) |
| 40–45 | Enspelled Weapon (level 6, 7, or 8 spell) |
| 46–51 | ค้อนสายฟ้า |
| 52–56 | ดาบผู้ล้างแค้นศักดิ์สิทธิ์ |
| 57–62 | Horn of Valhalla (iron) |
| 63–68 | ดาบแห่งโชคดี |
| 69–72 | Moonblade |
| 73–78 | เกราะเพลทแห่งภพภูมิวิญญาณ |
| 79–87 | Potion of Giant Strength (storm) |
| 88–90 | คทาแห่งอำนาจราชัน |
| 91–95 | Sword of Answering |
| 96–00 | ดาบวอร์พัล |
ตารางสิ่งประดิษฐ์วิเศษ (Implements)
สิ่งประดิษฐ์วิเศษ-ทั่วไป
| 1d100 | ไอเท็ม |
|---|---|
| 01–02 | ลูกปัดอิ่มทิพย์ |
| 03–04 | Bead of Refreshment |
| 05–06 | Boots of False Tracks |
| 07–08 | Candle of the Deep |
| 09–10 | Charlatan’s Die |
| 11–13 | Cloak of Many Fashions |
| 14–15 | Clockwork Amulet |
| 16–17 | Ear Horn of Hearing |
| 18–19 | Ersatz Eye |
| 20–21 | Heward’s Handy Spice Pouch |
| 22–23 | Horn of Silent Alarm |
| 24–25 | Instrument of Illusions |
| 26–27 | Instrument of Scribing |
| 28–29 | Lock of Trickery |
| 30–32 | Moon-Touched Sword |
| 33–34 | Mystery Key |
| 35–36 | Orb of Direction |
| 37–38 | Orb of Time |
| 39–40 | Perfume of Bewitching |
| 41–42 | Pipe of Smoke Monsters |
| 43–44 | Pole of Angling |
| 45–46 | Pole of Collapsing |
| 47–52 | โพชันปีนป่าย |
| 53–58 | Potion of Comprehension |
| 59–74 | Potion of Healing |
| 75–76 | Prosthetic Limb |
| 77–78 | Rope of Mending |
| 79–80 | Staff of Birdcalls |
| 81–82 | Sylvan Talon |
| 83–84 | Talking Doll |
| 85–86 | Tankard of Sobriety |
| 87–90 | Veteran’s Cane |
| 91–93 | Walloping Ammunition |
| 94–96 | Wand of Conducting |
| 97–00 | Wand of Pyrotechnics |
สิ่งประดิษฐ์วิเศษ-พิเศษ
สิ่งประดิษฐ์วิเศษ-หายาก
| 1d100 | ไอเท็ม |
|---|---|
| 01–04 | Ammunition, +2 |
| 05–08 | ถุงเมล็ดถั่ว |
| 09–12 | เข็มขัดเผ่าคนแคระ |
| 13–16 | รองเท้าบูทลอยตัว |
| 17–20 | รองเท้าบูทแห่งความเร็ว |
| 21–24 | ระฆังเปิดทาง |
| 25–28 | ตรวนมิติ |
| 29–32 | Enspelled Weapon (level 2 or 3 spell) |
| 33–36 | เรือพับ |
| 37–40 | เกราะหนังตอกหมุดจอมลวง |
| 41–44 | เป้สารพัดนึกของฮิวเวิร์ด |
| 45–48 | เกือกม้าความเร็ว |
| 49–52 | Instrument of the Bards (Canaith mandolin or Cli lyre) |
| 53–56 | ศิลาไออูน (awareness) |
| 57–60 | หลุมพกพา |
| 61–64 | โพชันย่อส่วน |
| 65–68 | โพชันร่างก๊าซ |
| 69–76 | Potion of Healing (superior) |
| 77–80 | โทเคนขนนกของควาล (bird, swan boat, or whip) |
| 81–84 | แหวนหลบหลีก |
| 85–88 | แหวนแห่งอิสรภาพ |
| 89–92 | เชือกพันธนาการ |
| 93–96 | ไม้เท้าแห่งการรักษา |
| 97–00 | ไม้กายสิทธิ์ตรวจจับศัตรู |
สิ่งประดิษฐ์วิเศษ-หายากมาก
| 1d100 | ไอเท็ม |
|---|---|
| 01–07 | Ammunition, +3 |
| 08–14 | ถุงกลืนกิน |
| 15–21 | พรมวิเศษ |
| 22–28 | Enspelled Weapon (level 4 or 5 spell) |
| 29–35 | เกือกม้าวายุ |
| 36–42 | Instrument of the Bards (Anstruth harp) |
| 43–49 | ศิลาไออูน (agility) |
| 50–56 | Lute of Thunderous Thumping |
| 57–63 | ตำราแอ็คชันว่องไว |
| 64–70 | พู่กันสีมหัศจรรย์ของนอลเซอร์ |
| 71–77 | โพชันบิน |
| 78–86 | Potion of Healing (supreme) |
| 87–93 | โพชันเร่งความเร็ว |
| 94–00 | ตำราความเป็นผู้นำและอิทธิพล |
สิ่งประดิษฐ์วิเศษ-ตำนาน
| 1d100 | ไอเท็ม |
|---|---|
| 01–17 | Enspelled Weapon (level 6, 7, or 8 spell) |
| 18–34 | Instrument of the Bards (Ollamh harp) |
| 35–54 | กาวมหาอุตม์ |
| 55–70 | ทรงกลมมรณะ |
| 71–83 | เครื่องรางทรงกลม |
| 84–00 | ตัวทำละลายครอบจักรวาล |
สมบัติโบราณ (Relics)
สมบัติโบราณ-ทั่วไป
| 1d100 | ไอเท็ม |
|---|---|
| 01–08 | Ear Horn of Hearing |
| 09–28 | Potion of Healing |
| 29–36 | Pot of Awakening |
| 37–44 | Ruby of the War Mage |
| 45–52 | Shield of Expression |
| 53–60 | Smoldering Armor |
| 61–80 | ม้วนคาถา (cantrip or level 1 spell) |
| 81–90 | Staff of Adornment |
| 91–00 | Staff of Flowers |
สมบัติโบราณ-พิเศษ
| 1d100 | ไอเท็ม |
|---|---|
| 01–05 | Enspelled Staff (cantrip or level 1 spell) |
| 06–10 | Keoghtom’s Ointment |
| 11–15 | Mariner’s Armor |
| 16–20 | Nature’s Mantle |
| 21–25 | ไข่มุกแห่งพลัง |
| 26–30 | เครื่องรางแห่งสุขภาพดี |
| 31–35 | เครื่องรางสมานแผล |
| 36–40 | โพชันผูกมิตรกับสัตว์ |
| 41–55 | Potion of Healing (greater) |
| 56–60 | โพชันต้านทาน |
| 61–65 | แหวนเดินบนน้ำ |
| 66–70 | หินส่งสาร |
| 71–80 | ม้วนคาถา (level 2 or level 3 spell) |
| 81–85 | Staff of the Adder |
| 86–90 | ไม้เท้าแห่งงูหลาม |
| 91–95 | ไม้กายสิทธิ์ตรวจจับเวทมนตร์ |
| 96–00 | Wand of the War Mage, +1 |
สมบัติโบราณ-หายาก
| 1d100 | ไอเท็ม |
|---|---|
| 01–03 | เครื่องรางแห่งพลังชีวิต |
| 04–07 | Armor, +1 |
| 08–09 | ชามบัญชาวารีธาตุ |
| 10–11 | กระถางบัญชาอัคคีธาตุ |
| 12–13 | กระถางกำยานบัญชาวายุธาตุ |
| 14–16 | น้ำยาแห่งสุขภาพ |
| 17–19 | Enspelled Staff (level 2 or 3 spell) |
| 20–22 | แตรกัมปนาท |
| 23–25 | แตรวัลฮัลลา (brass or silver) |
| 26–28 | ศิลาไออูน (reserve or sustenance) |
| 29–31 | กระบองต้านมาร |
| 32–34 | กระบองทำลายล้าง |
| 35–37 | Mace of Terror |
| 38–40 | สร้อยคอแห่งการอธิษฐาน |
| 41–43 | เครื่องรางป้องกันพิษ |
| 44–51 | Potion of Healing (superior) |
| 52–54 | แหวนบงการสัตว์ |
| 55–58 | แหวนแห่งความต้านทาน |
| 59–61 | แหวนกักเก็บคาถา |
| 62–65 | Scroll of Protection |
| 66–73 | ม้วนคาถา (level 4 or level 5 spell) |
| 74–76 | ไม้เท้าแห่งการล่อลวง |
| 77–79 | ไม้เท้าแห่งการรักษา |
| 80–82 | ไม้เท้าแห่งฝูงแมลง |
| 83–85 | ไม้เท้าแห่งพงไพร |
| 86–88 | ไม้เท้าแห่งความร่วงโรย |
| 89–90 | หินควบคุมธาตุดิน |
| 91–93 | Tentacle Rod |
| 94–96 | ไม้กายสิทธิ์แห่งการเป็นอัมพาต |
| 97–00 | Wand of the War Mage, +2 |
สมบัติโบราณ-หายากมาก
| 1d100 | ไอเท็ม |
|---|---|
| 01–05 | Armor, +2 |
| 06–10 | เทียนอัญเชิญ |
| 11–15 | Cauldron of Rebirth |
| 16–20 | Enspelled Staff (level 4 or 5 spell) |
| 21–25 | Horn of Valhalla (bronze) |
| 26–30 | ศิลาไออูน (insight) |
| 31–35 | ตำราอนามัยกาย |
| 36–43 | Potion of Healing (supreme) |
| 44–50 | โพชันพละกำลัง |
| 51–55 | คทาตื่นตัว |
| 56–65 | ม้วนคาถา (level 6, level 7, or level 8 spell) |
| 66–70 | Spirit Board |
| 71–75 | ไม้เท้าแห่งไฟ |
| 76–80 | ไม้เท้าแห่งน้ำแข็ง |
| 81–85 | ไม้เท้าแห่งการฟาดฟัน |
| 86–90 | ไม้เท้าแห่งอสนีบาต |
| 91–95 | ตำราแห่งความเข้าใจ |
| 96–00 | Wand of the War Mage, +3 |
สมบัติโบราณ-ตำนาน
| 1d100 | ไอเท็ม |
|---|---|
| 01–08 | เกราะแห่งความคงกระพัน |
| 09–18 | Armor, +3 |
| 19–27 | Enspelled Staff (level 6, 7, or 8 spell) |
| 28–36 | ดาบผู้ล้างแค้นศักดิ์สิทธิ์ |
| 37–45 | Horn of Valhalla (iron) |
| 46–54 | คทาเวทแห่งการชุบชีวิต |
| 55–63 | สคารับแห่งการคุ้มครอง |
| 64–72 | Scroll of Titan Summoning |
| 73–80 | ม้วนคาถา (level 9 spell) |
| 81–90 | เครื่องรางแห่งความดีบริสุทธิ์ |
| 91–00 | เครื่องรางแห่งความชั่วร้ายขั้นสุด |